Porsche six-speed sequential dog-type gearbox
Gear ratios:
Ring & pinion gear 14/22 i = 1.571
Final drive 17/41 i = 2.412
1st gear 13/41 i = 3.154
2nd gear 17/40 i = 2.353
3rd gear 19/36 i = 1.895
4th gear 19/29 i = 1.526
5th gear 24/30 i = 1.250
6th gear 34/35 i = 1.029
Internal pressure-oil lubrication with active oil cooling
Limited slip differential
Triple-disc sintered metal race clutch
Pneumatic paddle shift system
| Year | 2012 |
|---|---|
| Body type | Race accessories |
| Condition | Used cars |
| Category | Race parts |
| Stock # | 8929 |
| Location | 06801 |
Interested in this race accessories?
Send a private message directly to Jeanett Jones — your email stays private, all communication happens in-app.



